Content - History
History
| 1875 | Establishment of an aerial telegraphy workshop in Uster |
| 1927 | Production of auxiliary weaving mill machines started |
| 1944 | Initiation of operations in the textile electronics business |
| 1957 | First publishing of USTER® STATISTICS |
| 1982 | Cooperation with the Chinese textile industry |
| 2003 | Buyout from Zellweger Luwa by Management and two private-equity investment companies |
| 2005 | Development & Manufacturing established in China Sale of the one millionth Quantum Clearer |
| 2006 | Uster Technologies Ltd was sold to its management and funds advised by Alpha Beteiligungsberatung GmbH & Co. KG. via a secondary buyout |
| 2007 | Listing on main segment of SIX Swiss Exchange |
| 2008 | Introduction of new product groups specifically targeting the mid-market segment |
| 2009 | Acquisition of Zweigle product range. Broadening of existing shareholder base with new strategic investor Toyota Industries Corporation |
| 2010 | Launch of ground-breaking third generation of USTER® QUANTUM clearer |
