Content - Board of Directors
Members of the Board of Directors
The following table sets forth the name, year of birth, position, year joined the Board of Directors, and directorship term of each member of the Board of Directors, all of whom except for Geoffrey Scott are non-executive directors. Click on each member’s name to view a short description of business experience, education and activities:
| Name | Year of Birth | Position | Joined the Board in | Elected until |
|---|---|---|---|---|
| Max-Ulrich Zellweger | 1941 | Chairman | 2003 | 2013 |
| Dr .Barry James Mulady | 1947 | Board Member | 2003 | 2013 |
| Akira Onishi | 1958 | Board Member | 2010 | 2013 |
| Philip Mosimann | 1954 | Board Member | 2012 | 2013 |
| Dr. Geoffrey Scott | 1954 | Board Member | 2003 | 2013 |
