Content - Management
Management
The following table sets forth the name, year of birth and principal position of those individuals who currently are part of the Management followed by a short description of each member’s business experience, education and activities:
| Name | Year of Birth | Position |
|---|---|---|
| Dr. Geoffrey Scott | 1954 | Chief Executive Officer |
| Peter Huber | 1966 | Chief Financial Officer |
| Hossein Ghorashi | 1945 | Head of U.S. Operations |
| Dr. Naiming Wei | 1962 | Head of Asian Operations |
| Thomas Nasiou | 1970 | Head of Textile Technology |
| Dr. Rafael Storz | 1967 | Head of Research and Innovation |
| Reine Wasner | 1970 | Head of Marketing and Business Development |
| Harold R. Hoke Jr. | 1954 | Head of Sales and Services |
| Renato Murk | 1956 | Head of Order Fulfillment |
