Content - Income Statement
Consolidated Income Statement
| Jan 1 - Dec 31, 2011 | Jan 1 - Dec 31, 2010 | Jan 1 - Dec 31, 2009 | Jan 1 - Dec 31, 2008 | |||||
| in CHF 1,000 | ||||||||
| Gross sales | 192'510 | 100.0% | 132'841 | 100.0% | 100'763 | 100.0% | 154'893 | 100.0% |
| Sales deductions | -4'361 | -2'746 | -2'858 | -1'925 | ||||
| Net sales | 188'149 | 97.7% | 130'095 | 97.9% | 97'905 | 97.2% | 152'968 | 98.8% |
| Cost of goods sold | -68'348 | -35.5% | -52'978 | -39.9% | -41'631 | -41.3% | -61'952 | -40.0% |
| Gross profit | 119'801 | 62.2% | 77'117 | 58.1% | 56'274 | 55.8% | 91'016 | 58.8% |
| Sales and marketing expenses | -23'129 | -12.0% | -14'274 | -10.7% | -11'750 | -11.7% | -19'465 | -12.6% |
| Research and development expenses | -18'174 | -9.4% | -14'916 | -11.2% | -11'010 | -10.9% | -19'857 | -12.8% |
| Management and administrative expenses | -22'032 | -11.4% | -13'418 | -10.1% | -11'245 | -11.2% | -17'582 | -11.4% |
| Other income & expenses | -15'106 | -7.8% | -15'078 | -11.4% | -14'812 | -14.7% | -15'212 | -9.8% |
| Earnings before interest and tax (EBIT) | 41'360 | 21.5% | 19'431 | 14.6% | 7'457 | 7.4% | 18'900 | 12.2% |
| Amortization | 15'275 | 15'171 | 15'252 | 15'268 | ||||
| Earnings before interest tax and amortization (EBITA) | 56'635 | 29.4% | 34'602 | 26.0% | 22'709 | 22.5% | 34'168 | 22.1% |
| Amortization | -15'275 | -15'171 | -15'252 | -15'268 | ||||
| Earnings before interest and tax (EBIT) | 41'360 | 21.5% | 19'431 | 14.6% | 7'457 | 7.4% | 18'900 | 12.2% |
| Finance result | -1'713 | -0.9% | -5'137 | -3.9% | -7'044 | -7.0% | -10'211 | -6.6% |
| Earnings before tax | 39'647 | 20.6% | 14'294 | 10.8% | 413 | 0.4% | 8'689 | 5.6% |
| Income tax | -3'410 | -8.6% | 6'469 | 45.3% | 665 | 161.0% | -3'373 | -38.8% |
| Profit of the year | 36'237 | 18.8% | 20'763 | 15.6% | 1'078 | 1.1% | 5'316 | 3.4% |
