Content - Statement of Cash Flows
| Jan 1 - Dec 31, 2011 | Jan 1 - Dec 31, 2010 | Jan 1 - Dec 31, 2009 | Jan 1 - Dec 31, 2008 |
| in CHF 1,000 |
|
|
|
|
|
|
|
|
|
| Earnings before tax | 39'647 | 14'294 | 413 | 8'689 |
|
|
|
|
|
| Finance result | 1'713 | 5'137 | 7'044 | 10'211 |
| Amortization, depreciation & change in accruals / provision | 25'342 | 20'378 | 12'872 | 20'729 |
| | | | |
| Change in working capital | -4'320 | 2'859 | -3'640 | -2'256 |
| | | | |
| Income taxes paid | -8'365 | -23 | -2'411 | -4'617 |
| Cash flow from operating activities | 54'017 | 42'645 | 14'278 | 32'756 |
|
|
|
|
|
| Purchase of non-current assets | -5'119 | -3'808 | -3'373 | -3'735 |
| Disposal of non-current assets | 127 | 77 | 298 | 124 |
| Interest received | 157 | 97 | 75 | 264 |
| Cash flow from / (used in) investing activities | -4'835 | -3'634 | -3'000 | -3'347 |
|
|
|
|
|
| Proceeds from loans | 69'450 | | 5'000 | 1 |
| Repayments of loans | -98'000 | -27'000 | -45'000 | -15'000 |
| Share capital transactions | | | 42'631 | -3'936 |
| Dividends paid | -10'152 | | | |
| Interest paid | -2'608 | -5'729 | -6'646 | -8'478 |
| Cash flow from / (used in) financing activities | -41'310 | -32'729 | -4'015 | -27'413 |
|
|
|
|
|
| Net change in cash and cash equivalents | 7'872 | 6'282 | 7'263 | 1'996 |
|
|
|
|
|
| Cash flow from operating activities in % of EBITA | 95.4% | 123.2% | 62.9% | 95.9% |
Print
Created by snowflake productions gmbh