Content - Statement of Financial Position
| 2011 | 2010 | 2009 | 2008 |
| in CHF 1,000 | | | | |
| | | | |
| Assets | 403'652 | 399'454 | 404'739 | 409'805 |
| Non-current assets | 332'355 | 345'233 | 361'269 | 375'321 |
| as % of total assets | 82.3% | 86.4% | 89.3% | 91.6% |
| Current assets | 71'297 | 54'221 | 43'470 | 34'484 |
| as % of total assets | 17.7% | 13.6% | 10.7% | 8.4% |
|
|
|
|
|
| Equity | 252'210 | 224'658 | 203'607 | 159'542 |
| as % of total assets | 62.5% | 56.2% | 50.3% | 38.9% |
|
|
|
|
|
| Liabilities | 151'442 | 174'796 | 201'132 | 250'263 |
| Non-current liabilities | 105'498 | 131'231 | 165'692 | 215'174 |
| as % of total assets | 26.1% | 32.9% | 40.9% | 52.5% |
| Current liabilities | 45'944 | 43'565 | 35'440 | 35'089 |
| as % of total assets | 11.4% | 10.9% | 8.8% | 8.6% |
|
|
|
|
|
| Net debt | 40'652 | 76'469 | 109'224 | 156'546 |
| AR collection period | 42 | 48 | 53 | 35 |
| AP collection period | 50 | 42 | 41 | 48 |
| | | | | |
| Capital expenditure | | | | |
| Intangible assets | -608 | -377 | -9 | -174 |
| Property, plant and equipment | -4'464 | -3'408 | -3'319 | -3'513 |
| Total | -5'072 | -3'785 | -3'328 | -3'687 |
| | | | | |
| Employees | | | | |
| Number of employees (FTE) | 498 | 445 | 449 | 536 |
| Gross sales per employee | 386'566 | 298'251 | 224'416 | 288'979 |
Print
Created by snowflake productions gmbh