Content - Shareholder Structure
Shareholder Structure
The share capital of Uster Technologies Ltd is widely spread. As of December 31, 2011, the Company had 819 shareholders entered in the share register.
Breakdown by owner category
| as of December 31, 2011 | Number of shareholders | in % | Number of shares | in % |
|---|---|---|---|---|
| Toyota Industries Corporation 1) | 1 | 0.1% | 2,407,600 | 28.5% |
| Alcide Ltd 1) | 1 | 0.1% | 1,850,777 | 21,9% |
| Board and Management Group 2) | 11 | 1.3% | 711,368 | 8.4% |
| Other shareholders | 807 | 98.4% | 1,840,395 | 21.8% |
| Not registered | 1,649,860 | 19.5% | ||
| Total | 819 | 100% | 8,460,000 | 100% |
1) The date of transfer of the equity securities is subject to fulfillment or waiver of closing conditions, not fulfilled at the balance sheet date.
2) Part of Board and Management formed a Group for purchase and sale of shares.
Breakdown by number of shares held
| as of December 31, 2011 | Number of shareholders | in % | Number of shares | in % |
|---|---|---|---|---|
| 1 - 100 | 283 | 34.6% | 18,078 | 0.2% |
| 101 - 1,000 | 422 | 51.5% | 156,762 | 1.9% |
| 1,001 - 10,000 | 76 | 9.3% | 235,052 | 2.8% |
| 10,001 - 100,000 | 31 | 3.8% | 1,067,790 | 12.6% |
| 100,001 - 1,000,000 | 5 | 0.6% | 1,074,081 | 12.7% |
| > 1,000,000 1) | 2 | 0.2% | 4,258,377 | 50.4% |
| Not registered | 1,649,860 | 19.5% | ||
| Total | 819 | 100% | 8,460,000 | 100% |
1) The date of transfer of the equity securities is subject to fulfillment or waiver of closing conditions, not fulfilled at the balance sheet date.
