Content - Textile Training
Textile Training
| Duration (d) | Uster, Switzerland | Suzhou, China | In-mill, worldwide | ||
|---|---|---|---|---|---|
| Basic training course | Understanding and applying USTER® STATISTICS | 0.5 | x | x | x |
| Understanding the short staple manufacturing process and sources of yarn faults | 2 | x | x | x | |
| Fiber Testing Training Course | Applications of USTER® HVI and Bale Manager | 2 | x | x | x |
| Fiber testing and application with USTER® AFIS | 2 | x | x | x | |
| Yarn Off-line Training Course | Yarn Evenness testing with USTER® TESTER including Hairiness testing, diagram and spectrogram analysis | 3 | x | x | x |
| Yarn strength and elongation testing and its application with USTER® TENSORAPID | 1 | x | x | x | |
| Yarn strength and elongation testing and its application with USTER® TENSOJET | 1 | x | x | x | |
| Yarn faults classification and its applications with USTER® CLASSIMAT | 1.5 | x | x | x | |
| Additional yarn testing with USTER Zweigle products (USTER® ZWEIGLE HL400, USTER® ZWEIGLE FRICTION TESTER 5) | 0.5 | x | x | x | |
| USTER® LAB EXPERT - customization, reports and analysis | 1 | x | |||
| Filament yarn testing and its applications (USTER® TESTER C & USTER® TENSORAPID) | 3 | x | x | x | |
| Yarn On-line Training Course | The yarn clearing limit setting & optimization and its application with USTER® QUANTUM (winding) | 3 | x | x | x |
| USTER® QUANTUM EXPERT 3 application training | 1.5 | x | x | x | |
| USTER® SLIVER EXPERT - customization, reports and analysis | 1 | x | |||
| The yarn clearing limit setting & optimization and its application with USTER® QUANTUM - USTER® ROTOR EXPERT (open end) | 2 | x | |||
| Special courses | M-series products - applications and best use examples (USTER® ME100, USTER® MN100, USTER® ML100) | 1.5 | x | ||
| Quality management training (fiber and yarn testing, process control and best practices) | 3 | x | x | x | |
| Spinning mill manager training about Quality and Production management | 3 | x | x | ||
| Retailers - Textile quality basics, tools and methods | 2 | x | x |
